Baytech Supply, Inc.
PMB #212, 6338 N. New Braunfels Avenue
Contact: David
Yablonski (800) 850-1018
San Antonio, TX 78209-3863
Tel: (210) 828-3100 Fax: (210) 828-3294
http://www.baytechsupply.com/
Email: baytincorp@aol.com
We provide MEDICAL / HEALTHCARE products from over 500 companies, including:
| 3M LITTMAN | CHO-PAT | ENCORE MEDICAL | |
| 3M MEDICAL | BAXTER HEALTHCARE | CHOLESTECH CORP. | ENCORE PAPER |
| A&D SCALES | BAYER DIAGNOSTICS | CHRONOMED | ERGOMED |
| A-M SYSTEMS, INC. | ERODYNE CORPORATION | ||
| AADCO MEDICAL, INC. | BCD CORP. | CINCINNATI SURGICAL CO. | ERGOSAFE PRODUCTS |
| AAOS | BCI MEDICAL | CLEMENT CLARK | ERIE SCIENTIFIC |
| AARON MEDICAL | |||
| ABBOT LABS | BEAM | CLINICARE SYSTEMS, INC. | |
| ACCU-MEASURE | EVEREST & JENNINGS | ||
| ACCU-SCOPE | EVERLAST | ||
| ACCUSTRIP | |||
| ACCUTEST | CLINTEC | ||
| ACCUTOME | |||
| ACME UNITED | BEAUMONT PRODUCTS | CLIP GUN KIT CG8901 | EXU-DRY |
| ACOMA | COBAN | ||
| ACTION PRODUCTS, INC. | BECK | COLGATE PALMOLIVE | FARETEC |
| ACUFLEX. | BECKMAN COULTER, INC. | COLOPLAST | FEDERAL FIREBEAM |
| ADAPTIVE EQUIPMENT SYSTEMS | COLUMBIA MEDICAL | ||
| ADC | BECTON-DICKINSON | COMPLETE MEDICAL | FERNDALE LABORATORIES |
| ADI | CON-MED | ||
| ADINSTRUMENTS | FERNO | ||
| ADSCOPE | BEECHUM | CONAIR | FERNO-WASHINGTON, INC. |
| ADVANCED APPARATUS DEVELOPMENT | |||
| ADVANTAGE BAG COMPANY | |||
| ADVANTECH MFS, INC. | |||
| AERO+MED | |||
| AEROS INSTRUMENTS | |||
| AFFORDABLE POSITIONING ALTERNTIVIVES, LLC | |||
| AFTERMARKET GROUP | |||
| AFP IMAGING | CONCO MEDICAL | ||
| AIRCAST | |||
| AIRLIFE | BEIERSDORF | CONCORD | FERRIS MANUFACTURING |
| ALADAN | BEMIS | CONMED | FIRST HEALTHCARE PRODUCTS |
| ALARIS MEDICAL SYSTEMS | BERMAN | CONTEMPORARY PRODUCTS | FIRST QUALITY PRODUCTS |
| ALBA HEALTHCARE | BEST PRICED PRODUCTS, INC. | CONVAID INC. | FIRST STEP |
| ALBA-WALDENSIAN, INC. | BG CHAIR | CONVATEC | FISHER & PAYKEL |
| ALCOR SCIENTIFIC | FLA ORTHOPEDICS, INC. | ||
| ALEXON TREND | BG HEALTHCARE | CONVERSION | FLAGHOUSE |
| ALIMED | |||
| ALL-MED | |||
| ALL-PRO | |||
| ALLEGIENCE HEALTHCARE | BG INDUSTRIES | CORPAK, INC. | FLAMBEAU |
| ALLIANCE MEDICAL PRODUCTS | BICKFORD, A.M. | COSCO | FLEET, C.B. |
| ALLIED HEALTHCARE PRODUCTS | BIO CLINIC | COULTER | FLEMING |
| ALLMED | BIO-FLEX | COUNTY LINE | FLOTEC |
| AMBCO PRODUCTS | CRAMER PRODUCTS, INC. | ||
| AMBU INC. | BIOCORE | CREATIVE HEALTH PRODUCTS. | FLYING CROSS |
| AMEDA | CREATIVE LIVING MEDICAL | FORCE 4 | |
| AMFAB | BIOMEDIX | CROCKER, FELS CO. | FORRESTER & VOS |
| AMERICAN DIAGNOSTICS | BIONIX CORP. | CROSS CYLINDER | FOUGERA COMPANY |
| FREEDOM | |||
| AMERICAN ELECTROMEDICS | BIONOVA | CROSS TEX PAPER | FUTURA MEDICAL CORP. |
| AMERICAN HEALTH PRODUCTS | BLACKINTON | CROWN | FUTUREMED AMERICA |
| BLAIREX | GAYMAR INDUSTRIES | ||
| AMERICAN INSTITUTIONAL | BLICKMAN CASEWORK | CRYOSURGERY, INC. | GE HEALTHCARE |
| CUSTOM COMFORT | GE MEDICAL | ||
| BLISTEX | CYPRESS MEDICAL PRODUCTS | GEBAUER | |
| BLOOMEX | D.J. ORTHOPEDICS | GENDRON, INC. | |
| AMERICAN STERILIZER | BLUE CHIP MEDICAL | D&S MEDICAL | GENETIC LABORATORIES |
| AMERICAN WHITE CROSS | BLOOMEX | DADE BEHRING | GENTELL/MKM |
| AMERICARE PRODUCTS INC. | BMS | ||
| AMERIDERM | BOEHRINGER-MANNHEIM | DAK | |
| AMES | BOSTON LEATHER | DALE MEDICAL | GERBER MANUFACTURING |
| AMICO CORP. | DALTON MEDICAL | ||
| AMINODERM | BOSTON MEDICAL PRODUCTS | DANMAR PRODUCTS INC. | GERSON, LOUIS M., CO. |
| AMREX | |||
| AMSCO SCIENTIFIC | BOUND TREES | DAVID CLARK | GIBECK |
| ANATOMICAL CHART CO. | DAVIS & GECK | ||
| ANCHOR PRODUCTS | BRADY BOOKS | DAVOL | GILLETTE |
| ANDERSON, HW | DAYTEX OHMEDA | ||
| APAPOS.COM | BRANDT INDUSTRIES | DELEE | GILLIS-LAKESIDE |
| APCOR | BRAUN THERMOSCAN | DELTA | GLENWOOD |
| APOTHECARY | BRENNAN MEDICAL | DENLINE UNIFORMS, INC. | GO-JO |
| AQUA WHIRL | BREWER COMPANY | DEPUY CASTING | |
| BRODA SEATING | |||
| AQUATHERM | BROOME | DERMA CARE | GOLDA |
| ARGYLE | BROWN MEDICAL | DERMA SCIENCES | GOLDEN TECHNOLOGIES |
| BUHL | |||
| BUNNELL | |||
| ARMSTRONG MEDICAL | BURDICK INC. | GONAK | |
| A.R.T. GROUP | BURTON MEDICAL PRODUCTS. | DERMA SHIELD | GOWLLANDS |
| ASEPTICO | BUSSE | GRAFCO | |
| ATLANTIC MEDICAL SPEC. | BWA TECHNOLOGIES | DEROYAL | GRAHAM FIELD |
| ADVOCET MEDICAL | CAL-STAT | DESIGN PRINCIPLES | GRANT |
| B&F MEDICAL | CALGON | DETECTO SCALES | GRAPHIC CONTROL |
| BACK-A-LINE | CAN-DO NATIONAL TAPE | DEVILBISS | GRAVES |
| BALLARD MEDICAL | CANON | DIAGNOSTIC SYSTEMS CORP. | GRIP STRENGTH |
| BANTA HEALTHCARE | CARA | DIAL CORPORATION | GUARDIAN |
| GULICK | |||
| BANTEX | CARDIAC SCIENCE | DIAMOND MEDICAL AESTHETIC | GUNNELL INC. |
| DICKSON COMPANY | H&H LABS | ||
| DIGI-FLEX | H&P iNDUSTRIES | ||
| DIGIT-O-METER | |||
| BAR.RAY PRODUCTS | CARDINAL | DIGITCARE. | HALLOWELL EMC |
| DMD | |||
| DMI | |||
| DOORNUTS | |||
| BARD ACCESS | CARE ELECTRONICS | DOXTECH | HAMILTON BELL CO. |
| CARE PRODUCTS | DR. SCHOLL'S | HANDYPAD | |
| CAREX BY RUBBERMAID | DRUCKER | ||
| BARD, C.R. | CARRINGTON LABS | DUCK HUNTER | HARD MFG. CO. |
| CASCADE TOBOGGAN RESCUE EQUIPMENT CO. | |||
| CATEYE | DUKAL | ||
| BARD PARKER | CENTRAL SOLUTIONS | DUPONT TYVEK APPAREL | HARLOFF COMPANY, INC. |
| BARDIA | DURA LIFE | ||
| BANTA HEALTHCARE | CHAROPS | DYCEM | HARLOFF HEALTHCARE |
| DYNAMIC SYSTEMS, INC. | |||
| CHATTANOOGA GROUP | DYNAREX | HARTWELL MEDICAL | |
| BARRY NOICE | CHATTEM INC. | EHOB, INC. | HARVEY |
| BASHAW | CHEMTRON | ELBECO | HAUSMANN INDUSTRIES |
| BASIC AMERICAN MEDICAL PRODUCTS | HDS | ||
| BASIS POLYMEDICA | ELDER | HEALTH CARE LOGISTICS, INC. | |
| BASK | HEALTHCAIR | ||
| BASSETT, W.E. | CHESEBROUGH-PONDS | EMS INNOVATIONS INC. | HEALTHCARE INTERNATIONAL, INC. |
| BATTLECREEK | ENABLERS | HEALTHLINE MEDICAL PRODUCTS | |
| BAUM, W.A., COMPANY | CHESTER LABS | ENDORPHIN CORPORATION | HEALTHPOINT |
| BAUMANOMETER | CHICAGO ANATOMICAL CHART | HEALTHWARES MFG. CORP. |
MEDICAL / HEALTHCARE Products Continued:
| HEARTSIM | LITTLE BR'S | MPM MEDICAL | POLARWARE |
| HEARTSINE TECHNOLOGIES | |||
| HEARTSTATION, INC. | POLLENEX | ||
| HEARTSTREAM | LITTMANN | MRL | POLYCHEM |
| HEATHROW SCIENTIFIC | LOTUS OPTICAL | MTM | POPPER & SONS |
| HEELBO, INC. | LSP | MTP | PORTA-WARM |
| HISPAC III | LUER-LOK | NAJO | POSEY, J.T., CO. |
| POSI-SHIELD. | |||
| POSITEX INC. | |||
| HOLLISTER | POWER-WEB | ||
| HOLT ANATOMICAL | POWERLAB | ||
| LUMEX | NASCO | PRECISION DYNAMICS | |
| HOMECARE PRODUCTS | NATIONAL HEALTH RESOURCES | ||
| LUMISCOPE | NATIONAL SAFETY TECHNOL. | PRECISION MEDICAL, INC. | |
| HOMEDICS | NATURE'S SOURCE | PREPAK PRODUCTS | |
| PRESSURE POSITIVE | |||
| HOPE | LUNAR CORPORATION | NDD MEDICAL TECHNOLOGIES | PRESTIGE |
| PRESTO | |||
| HOSPECO | LUNEAU PRODUCTS | NELLCOR | PREVENTIVE DENTAL SPECIAL. |
| PRISM MEDICAL | |||
| HOSPITAL MARKETING | LUX | NEOTECH | PRO-BAND |
| LUXO / LEDU | PRO-LITE | ||
| HOSPITAL SPECIALTY CO. | M-PACT WORLDWIDE | NESTLE MEDICAL | PRO-TEC |
| HUDSON | MAC MEDICAL | NEW WORLD IMPORTS | PRO-TUFF |
| HUMANICARE | MACGUIRE | NEXGEN ERGONOMICS | |
| HUNTER | NICHOLAS | ||
| HUNTLEIGH HEALTHCARE | MACROBIOTICS, INC. | NICOLET | PROCTER & GAMBLE CO. |
| HYDROX | MADDAK, INC. | NIKON | PROFESSIONAL DISPOSABLES |
| MAGISTER | NITE TRAINER | ||
| HYGENIC CORPORATION | MAINSTREET INDUSTRIES | NOA MEDICAL INDUSTRIES | PROFESSIONAL MEDICAL PROD. |
| MAJOR PHARMACEUTICALS | NONIN MEDICAL | PROMETHEUS GROUP | |
| HYGIA INDUSTRIES | MALLINCKRODT | NORTH COAST MEDICAL | PROMISE |
| HYGIENIST'S CHOICE | MARCO | NOVARTIS | PROPAK |
| HYTAPE | MARK OF FITNESS | NOYES, P.J. | PROPPER |
| ILA | MARPAC | NST | |
| ILLUMITE | MASON MEDICAL | NUMARK LABORATORIES | PROSCOPE |
| IMAGYN | MASTEK | NURSE ASSIST, INC. | PROTECT-A-MED |
| IMEX | MASTER | NURSEMATES | |
| INDEPENDENT LIVING AIDS | MAXI-AIDS | PROVON | |
| INFINITY LIGHTING | MAXIM | NUTECH/KCI | PRYOR PRODUCTS, INC. |
| INGENIX | |||
| INVACARE CORP. | MCGAW | PUBLIC HEALTH FOUNDATION PUBLICATIONS | |
| IPU | MCKESSON | O'NELL | PULMANEX |
| IRON DUCK | MD INDUSTRIES | O-TWO SYSTEMS INTL. | PURDUE FREDERICK |
| I.B CALL | MDI | OAK TECHNICAL INC. | PURITAN BENNETT |
| JAC HEALTH CARE PRODUCTS | MDS | OAKWORKS | QUIDEL CORPORATION |
| JAMAR | RACAL | ||
| JAMSHIDI | MEAD JOHNSON | .OCELCO | REAL DESIGN CORP. |
| JANNELLI | MED-RAM. | .OHIO | RED LINE MEDICAL |
| JANT PHARMACAL | |||
| JAY | OMEGA | ||
| JEDMED | MEDASONICS | OMNIMED, INC. | REEVES |
| JOBST | MEDEX | OMRON HEALTHCARE | REGENT MEDICAL |
| JOERNS HEALTHCARE | |||
| JOHN BUNN | REHAB SYSTEMS | ||
| JOHNSON & JOHNSON | MEDI-FIRST | OPTP CORPORATION | REHAB WORLD |
| JONES-ZYLON COMPANY | MEDI-KIT | ORAL B LABS | REHABOLITECH |
| JORGENSON LABS | MEDICAL DEPOT | OTTO BOCK HEALTH CARE | RESPIRONICS, INC. |
| JP OPTITECHNIK | MEDICAL DEVICES INTL. | OWEN MUMFORD INC. | REST ASSURE |
| OXEQUIP | |||
| JUNKIN SAFETY APPLIANCE CO. | MEDICAL ILLUMINATION | PACIFIC | RESCUSCI |
| K-L | MEDICAL MARKETING | PALCO LABORATORIES | RESPIRONICS, INC. |
| K-MEDIC | MEDICAL PACKAGING INC. | PALMERO | RICHARD-ALLEN SCIENTIFIC |
| KAPPLER PROTECTIVE APPAREL | MEDICOM | ||
| MEDICOOL | PANASONIC | ||
| KAWASUMI | MEDIFLOW | ||
| KCI | MEDIKMARK | PAPER-PAK | RICO SUCTION LABS INC. |
| KCO | MEDIQUE | PARKER LABS | |
| KENDALL HEALTHCARE | MEDISENSE | PASSY | RITTENHOUSE |
| PATIENT TRANSFER SOLUTIONS | RITTER | ||
| PCI | |||
| PCP-CHAMPION | |||
| KENDALL-POLYKEN | MEDIXCHOICE | PDI / NICEPAK | ROCHE DIAGNOSTICS |
| PEDIFLEX | ROCHESTER MIDLAND CORP | ||
| KENDALL/SHERWOOD | MEDLINE INDUSTRIES | PEDIGO | ROCKY SHOES & BOOTS, INC. |
| PDR NETWORK | |||
| KENDRICK | MEDLOGIC | PELSTAR LLC | . |
| MEDTROL | PELTON & CRANE | . | |
| KIDDE, WALTER, CO. | PERFORMANCE HEALTH | ROHO, INC. | |
| PERRIGO | ROLOKE | ||
| KIMBERLY-CLARK | MELCO | PERRY | ROLYAN |
| KIRK | MENLEY & JAMES | PERSONNA MEDICAL | ROSS LABORATORIES |
| KLING | MENTOR | PFIZER | ROYALMED |
| KONAN MEDICAL | MENU MAGIC | PHILADELPHIA COLLAR CO. | RUBBERMAID COMMERCIAL |
| METRONOME | |||
| KONICA MEDICAL CORP. | METTLER ELECTRONICS CORP. | PHYSICIAN'S DESK REFERENCE | RUSCH |
| PI MEDICAL | RX COUNT CORPORATION | ||
| LAB-LINE INSTRUMENTS | MICROFLEX | PINNACLE | S&S X-RAY PRODUCTS |
| MICRO MEDICAL LTD. | PIONEER MEDICAL | ||
| LABLINE | MIDMARK CORP. | PIPEER | |
| LABRON | MILLAR INSTRUMENTS | PLAK-VAC | SABEE |
| PLANO | |||
| LABTRON | MILLER, G.E., INC. | PLASTI-PRODUCTS | SAFARILAND |
| LAERDAL MEDICAL | MILLER'S ADAPTIVE TECHNOLOGIES | PLASTICRAFT | |
| LAFAYETTE | MILTEX INSTRUMENT CO. | PLEUR-EVAC | SAFESKIN |
| MINDRAY MEDICAL | SAFETY KNIFE | ||
| LAKESIDE MANUFACTURING | MINIMITTER | PLSP | |
| LANGE | MINTO | PMI | SAGE PRODUCTS |
| LANGER | |||
| LAWTON INSTRUMENTS | MINXRAY | SALK | |
| LEVENTHAL | MJM INTERNATIONAL CORPORATION | PNEUPAC | SALTER |
| MOBILITY TRANSFER SYSTEMS, INC. | |||
| LIFESCAN | MOLNYCKE | POLAMEDCO. | |
| MOMENTUM MEDICAL | SAM SPLINT CO. | ||
| MONARCH | SAMMONS PRESTON | ||
| MONOLET | SARSTEDT INC. | ||
| MORFAM | SATELLITE | ||
| LIFESTREAM TECHNOLOGIES | MORRISON MEDICAL PRODUCTS | POLAR PLASTICS INC. | SAUNDER'S GROUP PHYSICAL THER |
| LIGHTAGE, INC. | MOSBY'S | POLAR WARE CO. | SCA HYGIENE MOLNLYCKE |
| MPD MEDICAL SYSTEMS | SCAN MEDICAL | ||
| MPI | |||
| LINKS MEDICAL PRODUCTS INC. | MPL | POLAROID | SCHIRMER TEST |
| LIPPINCOTT WILLIAMS & WILKEN | |||
MEDICAL / HEALTHCARE Products Continued:
| SCHUCO | SPENCO | THOMAS ENTERPRISES | VITAL SIGNS |
| SCHULCO & GOMCO | SPERTI | THOROGOOD | VITALOGRAPH, INC. |
| SCIENCE SOURCE | SPLIEWAK, I. | ||
| SCIENTEMP CORPORATION | VOLLRATH GROUP | ||
| SCOTT SPECIALTIES | SPO MEDICAL | ||
| SEA LION | SPORT-AID | VSSI | |
| SECA CORPORATION | SPRAGUE | TIDI PRODUCTS | VTU |
| SEILER INSTRUMENT | SQUIBB CONVATEC | TITAN BINDERS | VULCON TECHNOLOGIES |
| SQUIRE-COGSWELL CO. | WAHL | ||
| SSCI | |||
| SENSOR DYNAMICS | SSCOR | TONOMETER | WALLACH SURGICAL DEVICES |
| SHAMROCK | STANLEY SENIOR TECHNOLOGIES | WAMPOLE LABORATORIES | |
| SHARN | STAR | TOSHIBA AMERICA | WALTER KIDDE CO. |
| WANDERGUARD | |||
| SHELTON-MEDICAL | STAR OF LIFE | TRADEMARK MEDICAL. | WARNER-LAMBERT |
| SHERIDAN | STAYDRY | WATERBURY | |
| SHERWOOD MEDICAL | STC TECHNOLOGIES, INC. | TRANZONIC | WATERLOO HEALTHCARE |
| WAVE ENERGY | |||
| WAVERLY GLEN | |||
| SHIELDING INC. | STEREO OPTICAL | TRAVENOL | WCI |
| SHILEY | STERIS | TRENTON | WELCH-ALLYN MEDICAL DIV. |
| WELCON | |||
| WELLS LAMONT | |||
| SHO-ME | STI MEDICAL | TRI-STATE MEDICAL | WESTERN MEDICA |
| TRI W-G GROUP | WESTERN MEDICAL LTD. | ||
| SHUCO | SUBURBAN SURGICAL CO. | TRIAD DISPOSABLES | WELCON |
| SIGNAGEL | SUMMIT DOPPLER SYSTEMS INC. | TRICELL | WHIP-MIX CORP. |
| SUMMIT HILL | |||
| SIMMONS | SUMMIT INDUSTRIES | TRIMLINE | WHITEHALL LABORATORIES |
| SUNBEAM | TRITON CONSUMER PRODUCTS | WHITEHALL-ROBBINS | |
| SIMS / CONCORD | SUNLIGHT MEDICAL | TRU-SHEER | WHITMYER BIOMECHANIX |
| SUNMATE | TRUFORM | WILLSON | |
| SUNRISE MEDICAL | TULI | ||
| SIMS PORTEX | SUNSHINE INDUSTRIES | TUTTNAUER USA | WINCO INC. |
| SURGILANCE | TYCO | WINFIELD MEDICAL | |
| SIMULAIDS, INC. | SURVIVALINK CORPORATION | TYCOS | WMC MANUFACTURING COMPANY |
| SK STERIS | SUSKEN | WOLF X-RAY | |
| SKIL-CARE | SWEETHEART CUP | ULTRASCOPE | WOLFF INDUSTRIES, INC. |
| WOLTERS KLUWER | |||
| SKYNDEX | WOODWARD LABORATORIES, INC. | ||
| SKIL-CARE | WOODWARD'S | ||
| SLIP-NOTS | WR MEDICAL ELECTRICS | ||
| SMEDLEY | |||
| SMITH & NEPHEW | SYBRON | ULTRASET. | WUESTEC XRAY |
| SMITH & WESSON | SYNAMED | UNI-MED | X-RITE, INCORPORATED |
| TABERS | XERO PRODUCTS | ||
| SMITHKLINE DIAGNOSTICS | TACTICAL MEDICAL SOLUTIONS, INC. | UNI-PATCH | YANKAUER |
| TANITA CORP. | UNIMED-MIDWEST, INC. | ZENECA | |
| SMITHS MEDICAL | TAPE-O CORP. | UNITED METAL FABRICATORS | |
| TAUT | UPLIFT TECHNOLOGIES INC. | ||
| SNYDER ELECTRONICS | TBC PRODUCTS | US FOAM | ZORBILOPE |
| SNYDER MFG. CO. | TECHLINE | USA SCIENTIFIC | |
| SOF-KLING | TECHNIDYNE CORPORATION | USA SURGICAL | |
| SOLON MANUFACTURING | TECHNO-AIDE | UVEX | |
| SONOMED | TECNOL | V-CON | |
| TEKMAR-DOHRMANN | |||
| SONY MEDICAL | TELEFLEX MEDICAL | VACUTAINER | |
| SOUTHERN DYNA-LITE | TEMCO | VAL-MED | |
| SOUTHERN VEHICLE PRODUCTS | TENA | VANHOUTEN | |
| SOUTHWEST TECHNOLOGIES | TERUMO MEDICAL | VEE GEE SCIENTIFIC | |
| TFI | |||
| TFX | VERSA-POLE | ||
| THE SCIENCE SOURCE | |||
| THERA-BAND | |||
| SPAN-AMERICA MEDICAL SYS | THERAPEUTIC DIMENSIONS | VIONEX | . |
| SPECIALTY CARTS INC. | THERMO | ||
| SPECTRA | THERMOSCAN | VISCOLAS | |
| SPECTRUM |
TEXAS HUB CERTIFIED VID 74-2724191 CMBL VENDOR WOMAN-OWNED SMALL BUSINESS CAGE CODE 01BM5
WE ESPECIALLY LIKE TO QUOTE "BIG TICKET" ITEMS.
WE ALSO CROSS-REFERENCE AND DISCOUNT MANY OF THE ITEMS OUR COMPETITOR'S CATALOGS.
TO REQUEST A QUOTE, PLEASE PROVIDE THE MANUFACTURER, DESCRIPTION, AND PART NUMBER.
TO PROVIDE THE BEST PRICES, OUR MINIMUM ORDER IS $ 200.00 TO GOVERNMENT AGENCIES & HOSPITALS.
WE ACCEPT VISA & MASTERCARD CREDIT CARD ORDERS!!!
Baytech is not affiliated with any of the companies listed above. Trademarks and brand names belong exclusively to their respective owners.
CMBL CPA HUB VENDOR CCR TEXAS DALLAS SAN ANTONIO AUSTIN HOUSTON