BayTech Supply, Inc.
We supply products from the following companies. Please select a list of companies by first letter.
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Company Name | |||
| Baytech may offer a special discount to government agencies, universities, and hospitals. | |||
| C&D Powercom | |||
| C&G Software System, Inc. | |||
| C&H Distributors | |||
| C&K Components | |||
| C.E.W. Lighting, Inc. | |||
| C-Line Products Inc. | |||
| Cabela's | |||
| Cable Guard | |||
| Cable Systems International | |||
| Cable USA | |||
| Cablec | |||
| Cables to Go | |||
| Cabletron Systems | |||
| Cableware | |||
| Cablewave Systems | |||
| Cabot Wrenn | |||
| Cactus Mat Manufacturing Co. | |||
| CAD | |||
| Cadco Inc. | |||
| Cadco Ltd. | |||
| Caddy Fasteners | |||
| Cadence Manufacturing | |||
| Cadet Mfg. Co., Inc. | |||
| Cadillac | |||
| Cadkey | |||
| Cadliner | |||
| Cadweld | |||
| Cahill Manufacturing | |||
| Cakewalk Software | |||
| Cal-Air | |||
| Cal Gas | |||
| Cal-Stat | |||
| Calcomp | |||
| Caldera Systems | |||
| Caldwell Group | |||
| Calera Recognition Systems | |||
| Calgon | |||
| Califone | |||
| California Amplifier | |||
| California Turbo | |||
| CallerID.com | |||
| Calluna | |||
| Calmont Wire & Cable | |||
| Calrad | |||
| Calstone | |||
| Calumet Photographic | |||
| Calzone Cases | |||
| Cam Audio | |||
| Cam Spray | |||
| Cam-Tech | |||
| Cambium Learning | |||
| Cambridge Educational | |||
| Cambridge Products Corp. | |||
| CambridgeSoft | |||
| Cambridge University Press | |||
| Camco Manufacturing Inc. | |||
| Camera Support International | |||
| Campbell | |||
| Campus Crafts | |||
| Camtech | |||
| Camtrak | |||
| Camtrakker | |||
| Can-Do National Tape | |||
| Can-Tex Industries | |||
| Canada Wire & Cable Co. | |||
| Canare | |||
| Canare Cable | |||
| Canarm Inc. | |||
| Canary Communications | |||
| Candelas Guitars | |||
| Cannon Equipment | |||
| Cannon Sports, Inc. | |||
| Canoga Perkins | |||
| Canon | |||
| Canon Multimedia | |||
| Canon Optics | |||
| Capitol Cement | |||
| Capitol Manufacturing | |||
| Capitol Vial Inc. | |||
| Capri Lighting Products | |||
| Captair | |||
| Captaris | |||
| Car-Mon Products, Inc. | |||
| Carbis Sales | |||
| Carboline Company | |||
| Cardell | |||
| Cardiff | |||
| Cardinal/Detecto | |||
| Cardinal Fastener | |||
| Cardinal Technologies | |||
| Cargo Chemical | |||
| Cargocaire | |||
| Carhartt Inc. | |||
| Cari-All | |||
| Carica | |||
| Carlisle Sanitary | |||
| Carlon | |||
| Carlson | |||
| Carlton-Bates | |||
| Carmanah Technologies Corporation | |||
| Carol Cable Company | |||
| Carolina North, Mfg. | |||
| Carr | |||
| Carrom Company | |||
| Carson-Dellosa Publishing Co. | |||
| Carson Manufacturing Inc. | |||
| Carsonite International | |||
| Carstens | |||
| Carston Industries | |||
| Cartoni USA | |||
| Carver, Inc. | Manufacturer of Bench Top Heated Laboratory Presses, Floor Standing Presses, Auto Series Presses, Electric Presses, Pellet Presses, ASTM Presses, Chillers, and Accessories http://www.carverpress.com | ||
| Carver Bench Top Models for Laboratory Use | Catalog # 4386 Model # CH | Clamping Force U.S. tons: 12 Clamping Force Lbs: 24,000 Max. Temperature (degrees F): 650 Platens (in): 6x6 Ram Stroke (in): 5:1 Daylight Opening (in): 0 to 15 Overall Size w x d (in): 22 x 16 Height (in): 39 Weight (lb): 300 | Call Baytech for Pricing |
| Carver Bench Top Models for Laboratory Use | Catalog # 4122 Model # 12-12H | Clamping Force U.S. tons: 12 Clamping Force Lbs: 24,000 Max. Temperature (degrees F): 650 Platens (in): 12x12 Ram Stroke (in): 5:1 Daylight Opening (in): 0 to 10 Overall Size w x d (in): 29 x 27 Height (in): 41 Weight (lb): 770 | Call Baytech for Pricing |
| Carver Bench Top Models for Laboratory Use | Catalog # 4123 Model # 12-12-2H | Clamping Force U.S. tons: 12 Clamping Force Lbs: 24,000 Max. Temperature (degrees F): 650 Platens (in): 12x12 Ram Stroke (in): 5:1 Daylight Opening (in): 2 @ 3 Overall Size w x d (in): 29 x 27 Height (in): 41 Weight (lb): 1035 | Call Baytech for Pricing |
| Carver Bench Top Models for Laboratory Use | Catalog # 4389 Model # MH | Clamping Force U.S. tons: 25 Clamping Force Lbs: 50,000 Max. Temperature (degrees F): 650 Platens (in): 9x9 Ram Stroke (in): 6.5 Daylight Opening (in): 0 to 12 Overall Size w x d (in): 19 x 24 Height (in): 39 Weight (lb): 425 | Call Baytech for Pricing |
| Carver Bench Top Models for Laboratory Use | Catalog # 3856 Model # 25-12H | Clamping Force U.S. tons: 25 Clamping Force Lbs: 50,000 Max. Temperature (degrees F): 650 Platens (in): 12x12 Ram Stroke (in): 6.5 Daylight Opening (in): 0 to 9.5 Overall Size w x d (in): 29 x 27 Height (in): 41 Weight (lb): 805 | Call Baytech for Pricing |
| Carver Bench Top Models for Laboratory Use | Catalog # 4126 Model # 25-12-2H | Clamping Force U.S. tons: 25 Clamping Force Lbs: 50,000 Max. Temperature (degrees F): 650 Platens (in): 12x12 Ram Stroke (in): 6.5 Daylight Opening (in): 2 @ 3 Overall Size w x d (in): 29 x 27 Height (in): 45 Weight (lb): 1070 | Call Baytech for Pricing |
| Carver Bench Top Models For Laboratory Use | Catalog # 4128 Model # 30-12H | Clamping Force U.S. tons: 30 Clamping Force Lbs: 60,000 Max. Temperature (degrees F): 650 Platens (in): 12x12 Ram Stroke (in): 6 Daylight Opening (in): 0 to 12 Overall Size w x d (in): 32 x 27 Height (in): 45 Weight (lb): 835 | Call Baytech for Pricing |
| Carver Bench Top Models for Laboratory Use | Catalog # 4129 Model # 30-12-2H | Clamping Force U.S. tons: 30 Clamping Force Lbs: 60,000 Max. Temperature (degrees F): 650 Platens (in): 12x12 Ram Stroke (in): 6 Daylight Opening (in): 2 @ 3 Overall Size w x d (in): 32 x 27 Height (in): 45 Weight (lb): 1100 | Call Baytech for Pricing |
| CAS Inc. | |||
| Casady & Greene | |||
| Cascade | |||
| Cascade Pole Co. | |||
| Cascade Toboggan Rescue Equipment Co. | |||
| Case Logic | |||
| Casedge, Inc. | |||
| Cashco | |||
| Cashflow Technologies, Inc. | |||
| Casio | |||
| Cast Products, Inc. | |||
| Castelle | |||
| Castex | |||
| Castleberry | |||
| Castlewood Systems, Inc. | |||
| Catamount | |||
| Catchmaster | |||
| Catco | |||
| Cathead Chain | |||
| Caveo Technology | |||
| Cayman Systems | |||
| CB Microseal | |||
| CBM Electronics | |||
| CBT Smartdesks | |||
| CCI | |||
| CCL Corbin Security | |||
| CCNE, LLC | |||
| CCTVVideo | |||
| CD International | |||
| CD Projects | |||
| CD Technology | |||
| CDE | |||
| CE Software | |||
| CE Tooling | |||
| Cecilware Corporation | |||
| CEECO | |||
| Ceiva Logic | |||
| Cel-U-Dex | |||
| Celco | |||
| Celebration Press | |||
| Celestica, Inc. | |||
| Celestion | |||
| Cellucap Manufacturing Co. | |||
| Cellular Innovations | |||
| Celotex | |||
| Celtech Corp. | |||
| Celwave RF, Inc. | |||
| Cementex | |||
| Cemline Corporation | |||
| Cenco | |||
| Cendyne | |||
| Centennial | |||
| Centerline Valves | |||
| Centis Consumer Products | |||
| Central Point Software | |||
| Central Sprinkler | |||
| Centrepoint Technologies, Inc. | |||
| Centronics | |||
| Century Incorporated | |||
| Century Labs | |||
| Century Marshall Art Supply | |||
| Century Sports | |||
| Centurian | |||
| Century | |||
| Century Memory | |||
| Century Precision Optics | |||
| Century Products | |||
| Century Software | |||
| Century Tool Inc. | |||
| Ceotronics | |||
| CEP | |||
| Cerious Software | |||
| Cerro Copper | |||
| Certainteed Corp. | |||
| Certance | |||
| Certified Insulated Products | |||
| Cetron Corporation | |||
| Certus | |||
| CES Industries | |||
| Cetec Vega | |||
| Cetecea Corp. | |||
| CFR Corp. | |||
| CFS Press | |||
| CH Products | |||
| Chair Tech | |||
| Chairworks America | |||
| Chalfant Manufacturing Co. | |||
| Challenge Machinery Co. | |||
| Challenge Electrical Equipment Co. | |||
| Champion Barbell | |||
| Champion Laboratories | |||
| Champion Pneumatic Machinery | |||
| Champion Spark Plug | |||
| Champion Sprayon | |||
| Champlain Wire & Cable | |||
| Chandler Engineering Corp. | |||
| Channel Plus | |||
| Channellock Inc. | |||
| Chaparral Communications | |||
| Chaparral Network Storage | |||
| Chapin, R.E., Mfg. Works | |||
| Chariot Software Group | |||
| Charles Leonard, Inc. | |||
| Charles Mayer Studios Inc. | |||
| Charles Paint Research | |||
| Charles River Analytics | |||
| Charleswater | |||
| Charlotte Pipe & Foundry | |||
| Charlotte Plastics | |||
| Charnstrom, W.A. | |||
| Charops | |||
| Charter Power Systems | |||
| Chartpak | |||
| Chase Products Co. | |||
| Chase Research | |||
| Chattanooga Group | |||
| Chatsworth Products | |||
| Chauvet Lighting | |||
| Checchi & Maglie | |||
| Check Point | |||
| Check-It Electronics Corp. | |||
| Checkers Industrial Safety Products | |||
| Checkpoint | |||
| Chem Supply Co., Inc. | |||
| Chem-tainer Industries, Inc. | |||
| Chemglass, Inc. | |||
| Chemical Specialties Inc. | |||
| Chemonics | |||
| Chempro | |||
| Chemtron | |||
| Chenbro | |||
| Cherry Electrical Products | |||
| Cherry Semiconductor | |||
| Chesilvale | |||
| Chester Hoist | |||
| Chester Labs | |||
| Chesterton, AW, Co. | |||
| Chia | |||
| Chicago Anatomical Chart | |||
| Chicago Flag Company | |||
| Chicago Hardware & Fixture Co. | |||
| Chicago Pneumatic Tool | |||
| Chicago Rawhide | |||
| Chicago Steel Tape | |||
| Chief Manufacturing | |||
| Child Card Depot | |||
| Childbirth Graphics | |||
| Children's Factory | |||
| Chimera Photographic | |||
| Chinon America | |||
| Chips/Simms Modules | |||
| Chipsoft | |||
| Chisholm-Ryder | |||
| Chloride Systems | |||
| Chlorinators Incorporated | |||
| CHM Quality Products Inc. | |||
| Choice Floors | |||
| Choice Furnishings | |||
| Cholestech Corporation | |||
| Christie | |||
| Chromalox | |||
| Chromcraft Furniture | |||
| Chromtech | |||
| Chronologic | |||
| Chronos | |||
| Chugai Boyeki Corp. | |||
| Chums | |||
| CI Design | |||
| Cicena | |||
| Cicus | |||
| Cidco | |||
| Cimel | |||
| Cinch Clamp Co., Inc. | |||
| Cincinnati Fan | |||
| Cincinnati Milacron | |||
| Cincinnati Printing & Drying Systems | |||
| Cincinnati Screen Printing | |||
| Cincinnati Surgical Co. | |||
| Cinegram | |||
| Cinema Products | |||
| CIPI | |||
| Circa Telecommunications | |||
| Circle A-W | |||
| Circle K Mfg. | |||
| Circle Wire | |||
| Cirque | |||
| Cisco Systems | |||
| Citel America | |||
| Citizen America Corp. | |||
| Citizen Watches | |||
| Citra Solv LLC | |||
| Citrix Systems | |||
| Citrus Depot | |||
| Citrus King | |||
| Civil Engineering Testing Equipment Company | |||
| CKE, Inc. | |||
| Cla-Val Company | |||
| Clamp Manufacturing | |||
| Clamps, Inc. | |||
| Claridge Products | |||
| Clariion Software | |||
| Claris | |||
| Clarity | |||
| Clark, David | |||
| Clark-Reliance | |||
| Clark Solutions | |||
| Clarke Company | |||
| Clarostat Mfg. Co. | |||
| Classco | |||
| Classroom Jeopardy | |||
| Clayton Chemical | |||
| Clean City Squares | |||
| Clean Control Corporation | |||
| Clean Room Products | |||
| Clean Zones | |||
| Cleancare International | |||
| Cleantack | |||
| Clear-File Co. | |||
| Clearmaster | |||
| ClearPrint | |||
| Clearsat | |||
| Cleaver-Brooks | |||
| Cleform Gilson | |||
| Cleform Tool Corp. | |||
| Clemco Industries | |||
| Clement Clark | |||
| Clements National | |||
| Cleveland Twist Drill | |||
| Cliffs Notes | |||
| Cling-Surface | |||
| Clingmaster | |||
| Clinicare Systems | |||
| Clippard | |||
| Clip Gun Kit CG8901 CG8900 CG8901A | |||
| Clipper Products | |||
| Clorox | |||
| Closed Circuit Products | |||
| Clover Electronics | |||
| CM Hoist (Columbus McKinnon) | |||
| CMC-Rescue Equipment | |||
| CMI | |||
| CML Innovative Technologies, Inc. | |||
| CMN Plastics | |||
| CMO, Inc. | |||
| CMS Enhancements | |||
| CNet, Inc. | |||
| CNF | |||
| Co-Ray-Vac | |||
| Co-Star | |||
| Coactive Computing | |||
| Coast Manufacturing Company | |||
| Coastcomm | |||
| Cobalt Networks | |||
| Coban | |||
| Cobra | |||
| Coby Electronics | |||
| Cocoa Mats | |||
| Code-A-Phone | |||
| Code Micro System | |||
| Codemax | |||
| Codenoll | |||
| Codex Motorola | |||
| Codonics | |||
| Coffing Hoist | |||
| Cognitech | |||
| Cognos | |||
| Coherent | |||
| Cohu | |||
| Coil Sales & Manufacturing | |||
| Coilhouse Pneumatics Company | |||
| Cole Manufacturing | |||
| Cole Powell | |||
| Cole Publications | |||
| Coleman Cable Systems | |||
| Coleman Safety and Security Products | |||
| Colgate-Palmolive Company | |||
| Collegiate Pacific | |||
| Collyer Insulated Wire | |||
| Colmac | |||
| Colonial Converting | |||
| Colonial Data Technologies | |||
| Colonial Wire & Cable Co. | |||
| Color Putty Co. | |||
| Colorado Lining International | |||
| Colorado Memory Systems | |||
| Colorado Scientific Instrument & Supply | |||
| Colorado Tent & Awning | |||
| Colorage | |||
| Colorstone | |||
| Colortran | |||
| Coltec | |||
| Columbia Lighting | |||
| Columbia University Press | |||
| Columbia Winch & Hoist | |||
| Columbian Envelopes | |||
| Columbian Vises | |||
| Columbian Wilton | |||
| Columbus McKinnon | |||
| Comark Instruments (Fluke) | |||
| Combitube | |||
| Comdial | |||
| Comdux International | |||
| Comfort Keyboard Company, Inc. | |||
| Comfortage | |||
| Comm-Unity | |||
| Command Communications Inc. | |||
| Command Performance Language Institute | |||
| Command Products | |||
| Command Supply | |||
| Commercial Electronics | |||
| Commercial Filters | |||
| Commercial Zone | |||
| Commonwealth Sprague | |||
| CommScope, Inc. | |||
| Commtek | |||
| CommTron Corp. | |||
| Communication Equipment & Engrg | |||
| Communication Products & Equipment | |||
| Communications Specialties, Inc. | |||
| Communications Technology Corp. | |||
| Community Professional Sound | |||
| Comp USA | |||
| Compact Publishing | |||
| Compaq | |||
| Compass | |||
| Compatiable Systems | |||
| Compex, Inc. | |||
| Compix Media | |||
| Complete Environmental Products | |||
| Complete PC | |||
| Complex Steel & Wire | |||
| Component Hardware Group | |||
| Components Products | |||
| Components Specialties, Inc. | |||
| Compositite | |||
| Comprehensive Identification Products, Inc. | |||
| Comprehensive Video Supply | |||
| Comprotec Corporation | |||
| Compton's NewMedia | |||
| Compu-Gard | |||
| Compu-Video Systems | |||
| Compucable Corporation | |||
| CompuChair | |||
| CompuCover | |||
| CompuServe | |||
| Computar | |||
| Computer Accessories | |||
| Computer Interface | |||
| Computer Library | |||
| Computer Peripherals Inc. | |||
| Computer Support Corporation | |||
| Computone | |||
| CompuTrace | |||
| Comsonics | |||
| Comtech | |||
| Comtek | |||
| Comtrol Corporation | |||
| Con-Med | |||
| Conair | |||
| Conbraco | |||
| Concentric Data Systems, Inc. | |||
| Conceptual Software | |||
| Concoa | |||
| Conco Medical | |||
| Concord Industries Inc. | |||
| Concorde Battery Corp. | |||
| Condre Technology | |||
| Conduit Pipe Products Co. | |||
| Condux International | |||
| Conlin Brothers | |||
| Conmed | |||
| Connect Tek | |||
| ConnectGear, Inc. | |||
| Connectix | |||
| Connector Resources Unlimited | |||
| Connectpro | |||
| Conner Peripherals | |||
| Conner Systems Storage | |||
| Connex | |||
| Conscious Living | |||
| Consensys Corp. | |||
| Conservation Tech | |||
| Consolidated Plastic | |||
| Consolidated International Corporation | |||
| Consolidated Sewing Machine | |||
| Consolidated Stamp | |||
| Construction Safety Products, Inc. | |||
| Contact Software | |||
| Conte / Hunt Mfg. | |||
| Contech Electronics, Inc. | |||
| Contemporary Awards | |||
| Contemporary Control Systems | |||
| Contemporary Cybernetics | |||
| Contemporary Products | |||
| Continental Electric | |||
| Continental Equipment Company | |||
| Continental Hydraulics | |||
| Continental Pump Co. | |||
| Contour Sales Corp. | |||
| Contour Tek | |||
| Control Chief | |||
| Control Company | |||
| Control Concepts Inc. | |||
| Control Screening | |||
| Controlled Energy Corp. | |||
| Contrx Cranes | |||
| Contrx Industries | |||
| Convaid Inc. | |||
| Convenience Products | |||
| Convergence Technologies Professional | |||
| Converting, Inc. | |||
| Convex Corporation | |||
| Convoy, Inc. | |||
| Convoy Plastic | |||
| Cook, A.L. | |||
| Cook, Loren, Company | |||
| Cooks Correctional | |||
| Cool-Lux Lighting Industries | |||
| Cool Draft Scientific | |||
| Cool Wraps | |||
| Cooper-Atkins Corp. | |||
| Cooper Instrument | |||
| Cooper Lighting Group | |||
| Crouse Hinds Lighting | |||
| Fail Safe Lighting Systems | |||
| Halo Lighting | |||
| Lumark Lighting | |||
| McGraw-Edison Lighting | |||
| Metalux Lighting | |||
| MWS Inc. | |||
| P&K Poles | |||
| Sure-Lites | |||
| Cooper Power Systems | |||
| Cooper Tools | |||
| Cope, T.J., Inc. | |||
| Copicard | |||
| Copystar | |||
| Corcoran Mfg. Co. | |||
| Cord Minder | |||
| Corda Technologies | |||
| Cordobond | |||
| Coretec | |||
| Core Products Compaany, Inc. | |||
| Core Tec Communications | |||
| Corel Corporation | |||
| CoreTex Products, Inc. | |||
| Corex Technologies | |||
| Corhort Refractories | |||
| Corken | |||
| Corman | |||
| Cornell Dubilier | |||
| Cornerstone | |||
| Cornerstone Imaging | |||
| Cornerstone Peripherals Technology | |||
| Corning | |||
| Corning Cable Systems | |||
| Coroplast | |||
| Correll | |||
| Corry Contract | |||
| Cortelco | |||
| Cortex | |||
| Corvision | |||
| Corwin Press | |||
| Cosa Instrument | |||
| Cosatron | |||
| Cosco | |||
| Cosco Industries | |||
| Cosmi Corporation | |||
| Cosmicar | |||
| Costar | |||
| Cotterman | |||
| Coulston Products | |||
| Counting Devices Inc. | |||
| Country Casual | |||
| Country Tech | |||
| Countryman & Associates | |||
| County Line | |||
| Couplings Co | |||
| Court 1 Sports | |||
| Covermaster | |||
| Coversports.biz | |||
| Covert/Jacuzzi | |||
| Covid, Inc. | |||
| Covidian | |||
| Covington Engineering | |||
| Coxreels | |||
| Coyne & Delany Co. | |||
| Coyote Point | |||
| CP Films | |||
| CP Technologies | |||
| CPC | |||
| CPI | |||
| CPI Communications Inc. | |||
| Craftmark | |||
| Crain Enterprises | |||
| Cram Company | |||
| Cramer Industries |